<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Music News Blog &#187; Alison Krauss</title>
	<atom:link href="http://www.countrymusicnewsblog.com/category/alison-krauss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countrymusicnewsblog.com</link>
	<description>The hottest country music news and artists!</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telluride, Grammy Updates, and Taylor Swift pairs with Miley Cyrus</title>
		<link>http://www.countrymusicnewsblog.com/telluride-grammy-updates-and-taylor-swift-pairs-with-miley-cyrus/</link>
		<comments>http://www.countrymusicnewsblog.com/telluride-grammy-updates-and-taylor-swift-pairs-with-miley-cyrus/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:57:59 +0000</pubDate>
		<dc:creator>WhiskeyChick</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Award Shows]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[DH Country Music]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Little Big Town]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Sugarland]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Telluride]]></category>

		<guid isPermaLink="false">http://www.countrymusicnewsblog.com/telluride-grammy-updates-and-taylor-swift-pairs-with-miley-cyrus/</guid>
		<description><![CDATA[Today in our Country Music Recap, Telluride becomes more than a song and a place,  The Grammys add a few more performers, and Taylor and Miley team up for &#8220;Fifteen&#8221;.
Telluride is stirring a buzz in country music circles with their debut release of &#8220;Four Square Miles&#8220;. An up and comer in the industry, some sites [...]]]></description>
		<wfw:commentRss>http://www.countrymusicnewsblog.com/telluride-grammy-updates-and-taylor-swift-pairs-with-miley-cyrus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gas Prices Put a Damper on Touring Musicians</title>
		<link>http://www.countrymusicnewsblog.com/gas-prices-impact-touring/</link>
		<comments>http://www.countrymusicnewsblog.com/gas-prices-impact-touring/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:25:55 +0000</pubDate>
		<dc:creator>WhiskeyChick</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>

		<guid isPermaLink="false">http://www.countrymusicnewsblog.com/gas-prices-impact-touring/</guid>
		<description><![CDATA[CMT reports that gas prices are causing some artists to book alternative transportation while others are simply drowning in expenses.
Imagine if you will, that your gas tank holds up to 25 gallons of that liquid gold. At today&#8217;s prices, that&#8217;s almost $1200 per fill-up. Not to mention that the lumbering beast of a tour bus [...]]]></description>
		<wfw:commentRss>http://www.countrymusicnewsblog.com/gas-prices-impact-touring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Paisley Tops this week&#8217;s Billboard Song Charts</title>
		<link>http://www.countrymusicnewsblog.com/brad-paisley-tops-this-weeks-billboard-song-charts/</link>
		<comments>http://www.countrymusicnewsblog.com/brad-paisley-tops-this-weeks-billboard-song-charts/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:15:54 +0000</pubDate>
		<dc:creator>WhiskeyChick</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Anne Murray]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Brad Paisley]]></category>
		<category><![CDATA[Clay Walker]]></category>
		<category><![CDATA[Drew Davis Band]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Garth Brooks]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Keith Urban]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Rascal Flatts]]></category>
		<category><![CDATA[Reba McEntire]]></category>
		<category><![CDATA[Road Hammers]]></category>
		<category><![CDATA[Sara Evans]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Trisha Yearwood]]></category>

		<guid isPermaLink="false">http://www.countrymusicnewsblog.com/brad-paisley-tops-this-weeks-billboard-song-charts/</guid>
		<description><![CDATA[Brad Paisley&#8217;s latest single &#8220;Letter to Me&#8221; pushes right to the top of the Billboard country music song charts this week followed by Rascal Flatts&#8217; &#8220;Winner at a Losing Game,&#8221; Montgomery Gentry&#8217;s &#8220;What Do Ya Think About That,&#8221; Sugarland&#8217;s &#8220;Stay&#8221; and Swift&#8217;s mighty &#8220;Our Song&#8221; rounding out the top 5.
The songs making their first appearance [...]]]></description>
		<wfw:commentRss>http://www.countrymusicnewsblog.com/brad-paisley-tops-this-weeks-billboard-song-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
